
| T20 Run Report Runs Increased When Not Out | ||||
| 
 | INDIA | 
 | ENGLAND | 
 | 
| Max Overs | 20 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| South Africa | 
 | 
 | 
 | 
 | 
| Batting Average Total | 139 | 
 | 
 | 
 | 
| Bowling Average Total | 7.57 | Runs: | 151 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| Sri Lanka | 
 | 
 | 
 | 
 | 
| Batting Average Total | 137 | 
 | 
 | 
 | 
| Bowling Average Total | 7.75 | Runs: | 155 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| Cross Total | 147 | and | 144 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| Highest Total | 179 | and | 329 | 
 | 
| Strike Rate | 181.96 | and | 116.74 | 
 | 
| Runs Per Wkt | 18.92 | 
 | 26.93 | 
 | 
| Wkt Per overs | 2.54 | 
 | 3.68 | 
 | 
| Runs Per Over | 7.44 | 
 | 5689 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
Kolkata
DATE OF BIRTH: 22/01/2017 BIRTH TIME: 13:30 PLACE: India, WEST BANGAL, KOLKOTA KNIGHT RIDERS-CALCUTTA-EDEN GARDENS
LUCK PERCENTAGE FROM HOURLY HOROSCOPE
| DATE | AUSPICIOUS LUCK % | INAUSPICIOUS LUCK % | 
|---|---|---|
| 22/01/2017 13:30 | 20 | 80 | 
| 22/01/2017 14:30 | 64 | 36 | 
| 22/01/2017 15:30 | 10 | 90 | 
| 22/01/2017 16:30 | 80 | 20 | 
| 22/01/2017 17:30 | 75 | 25 | 
| 22/01/2017 18:30 | 73 | 27 | 
| 22/01/2017 19:30 | 70 | 30 | 
| 22/01/2017 20:30 | 57 | 43 | 
| 22/01/2017 21:30 | 88 | 12 | 
| 22/01/2017 22:30 | 87 | 13 | 
| 22/01/2017 23:30 | 83 | 17 | 
| 23/01/2017 00:30 | 83 | 17 | 
LUCK PERCENT OF TEAMS
INDIA 100
ENGLAND 100
WINNING CHANCE: INDIA BUT INDIA MAY FIX THE MATCH DUE TO 3RD ODI AND 2 WON BY INDIA.
 
 
                                    