Big Bash League, 32nd Match: Melbourne Stars v Sydney Sixers at Melbourne, Jan 21, 2017

Big Bash League, 32nd Match: Melbourne Stars v Sydney Sixers at Melbourne, Jan 21, 2017
Points Table as on 20-01-2017
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against | 
| Brisbane Heat | 8 | 5 | 3 | 0 | 0 | 10 | +0.516 | 1366/148.5 | 1383/159.4 | 
| Melbourne Stars | 7 | 4 | 3 | 0 | 0 | 8 | +0.547 | 1136/132.3 | 1093/136.1 | 
| Perth Scorchers | 7 | 4 | 3 | 0 | 0 | 8 | +0.331 | 1119/140.0 | 996/130.0 | 
| Melbourne Renegades | 8 | 4 | 4 | 0 | 0 | 8 | +0.042 | 1401/158.0 | 1390/157.3 | 
| Sydney Sixers | 7 | 4 | 3 | 0 | 0 | 8 | -1.062 | 997/135.1 | 1097/130.0 | 
| Adelaide Strikers | 8 | 3 | 5 | 0 | 0 | 6 | +0.334 | 1299/158.2 | 1237/157.1 | 
| Hobart Hurricanes | 7 | 3 | 4 | 0 | 0 | 6 | -0.179 | 1250/137.4 | 1196/129.1 | 
| Sydney Thunder | 8 | 3 | 5 | 0 | 0 | 6 | -0.600 | 1104/146.5 | 1280/157.4 | 
TEAM POWER TECHNICAL DETAILS
BATTING POWER MELBOURNE STAR 219 BOWLING POWER 8.26
BATTING POWER SYDNEY SIXER 205 BOWLING POWER 8.56
BOTH TEAM BATTING AND BOWLING EQUAL POWER MELBOURNE STAR LITTLE BETTER
NET TOTAL OF RUNS
MELBOURNE STAR 195 SYDNEY SIXER 185
HIGHEST RUNS POWER STAR 690 SIXER 698
STRIKE RATE PERTH 116.85 HOBERT 113.81
RUNS PER WKT PERTH 25.87 HOBERT 26.84
WKT PER OVER PERTH 3.40 HOBERT 3.59
RUNS PER OVER PERTH 7.60 HOBERT 8.05
WINNING CHANCE DEPEND UPON TOSS AND BOWLING
ASTROLOGICAL DETAILS FOR TEAMS
TEAM LUCK PERCENT
MELBOURNE STAR 41%
SYDNEY SIXER 0%
GROUND LUCK PERCENT
MELBOOURNE
DATE OF BIRTH: 21/01/2017 BIRTH TIME: 19:25 PLACE: Australia, MELBOURNE, MELBOURNE
LUCK PERCENTAGE FROM HOURLY HOROSCOPE
| DATE | AUSPICIOUS LUCK % | INAUSPICIOUS LUCK % | 
|---|---|---|
| 21/01/2017 19:25 | 29 | 71 | 
| 21/01/2017 20:25 | 50 | 50 | 
| 21/01/2017 21:25 | 29 | 71 | 
| 21/01/2017 22:25 | 46 | 54 | 
| 21/01/2017 23:25 | 70 | 30 | 
DEW PERCENTAGE 54%
MELBOURNE STAR VS SYDENY SIXER HEAD TO HEAD IN LAT 5 GAMES
MELBOURNE STAR WON 3
SYDENY SIXEER WON 1
TIER 1
Winning Chance: MELBOURNE STAR
MELBOURNE BELOW 20 PAISAY ANY TEAM MAY WIN
 
 
                                    