
Big Bash League, 31st Match: Hobart Hurricanes v Perth Scorchers at Hobart, Jan 21, 2017
Points Table Big Bash 2017 as on 20-01-2017
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against | 
| Brisbane Heat | 8 | 5 | 3 | 0 | 0 | 10 | +0.516 | 1366/148.5 | 1383/159.4 | 
| Melbourne Stars | 7 | 4 | 3 | 0 | 0 | 8 | +0.547 | 1136/132.3 | 1093/136.1 | 
| Perth Scorchers | 7 | 4 | 3 | 0 | 0 | 8 | +0.331 | 1119/140.0 | 996/130.0 | 
| Melbourne Renegades | 8 | 4 | 4 | 0 | 0 | 8 | +0.042 | 1401/158.0 | 1390/157.3 | 
| Sydney Sixers | 7 | 4 | 3 | 0 | 0 | 8 | -1.062 | 997/135.1 | 1097/130.0 | 
| Adelaide Strikers | 8 | 3 | 5 | 0 | 0 | 6 | +0.334 | 1299/158.2 | 1237/157.1 | 
| Hobart Hurricanes | 7 | 3 | 4 | 0 | 0 | 6 | -0.179 | 1250/137.4 | 1196/129.1 | 
| Sydney Thunder | 8 | 3 | 5 | 0 | 0 | 6 | -0.600 | 1104/146.5 | 1280/157.4 | 
TEAM POWER TECHNICAL DETAILS
BATTING POWER PERTH 248 BOWLING POWER 8.2
BATTING POWER HOBERT 216 BOWLING POWER 9.18
PERTH BATTING AND BOWLING BOTH GOOD
NET TOTAL OF RUNS
PERTH 216 HOBERT 190
HIGHEST RUNS POWER PERTH 741 HOBERT 661
STRIKE RATE PERTH 114.62 HOBERT 135.68
RUNS PER WKT PERTH 26.21 HOBERT 25.21
WKT PER OVER PERTH 3.34 HOBERT 3.17
RUNS PER OVER PERTH 7.86 HOBERT 8.26
WINNING CHANCE PERTH
ASTROLOGICAL DETAILS FOR TEAMS
TEAM LUCK PERCENT
PERTH 33%
HOBERT 100%
GROUND LUCK PERCENT
LUCK PERCENTAGE FROM HOURLY HOROSCOPE
Top of Form
Bottom of Form
| DATE | AUSPICIOUS LUCK % | |
|---|---|---|
| 21/01/2017 16:20 | 29 | 
 | 
| 21/01/2017 17:20 | 50 | 
 | 
| 21/01/2017 18:20 | 29 | 
 | 
| 21/01/2017 19:20 | 46 | 
DEW PERCENTAGE
48%
Winning Chance Perth.
 
 
                                    