
Points Table Big Bash 2017 as on 15-01-2017
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against | 
| Melbourne Stars | 6 | 4 | 2 | 0 | 0 | 8 | +0.786 | 998/112.3 | 954/118.0 | 
| Brisbane Heat | 6 | 4 | 2 | 0 | 0 | 8 | +0.557 | 1029/110.4 | 1046/119.4 | 
| Perth Scorchers | 7 | 4 | 3 | 0 | 0 | 8 | +0.331 | 1119/140.0 | 996/130.0 | 
| Sydney Sixers | 7 | 4 | 3 | 0 | 0 | 8 | -1.062 | 997/135.1 | 1097/130.0 | 
| Sydney Thunder | 7 | 3 | 4 | 0 | 0 | 6 | -0.097 | 1003/126.5 | 1102/137.4 | 
| Hobart Hurricanes | 7 | 3 | 4 | 0 | 0 | 6 | -0.179 | 1250/137.4 | 1196/129.1 | 
| Melbourne Renegades | 6 | 2 | 4 | 0 | 0 | 4 | -0.003 | 1031/118.0 | 1027/117.3 | 
| Adelaide Strikers | 6 | 2 | 4 | 0 | 0 | 4 | -0.157 | 956/118.2 | 965/117.1 | 
Astro Power
Adelaide Strikers Luck Percent 86%
Melbourne Renegades Luck Percent 80%
Trend Power
If Adelaide Strikers on Ist Bat than Strong and 2nd bat weak
If Melbourne Renegades on Ist Bat than Strong 2nd Bat weak.
Dew Element 50%
Head to Head both teams
Melbourne Renegades won 2
Adelaide Strikers Won 3
Batting and Bowling Power
Melbourne Renegades Batting Power 213 Bowling Avg 7.70
Adelaide Strikers Batting Power 239 Bowling Avg 8.82
If Bowling Pitch Renegades to Win
If Batting Pitch Strikers to Win
 
 
                                     
 
                                    