3rd T20I: India v England at Bangalore on Feb 1, 2017
Last 2 matches pitch low scoring. Chances of Banglore Pitch high scoring. Batting power India
more than England so India Chance to Win but it may be a Jackpot Match due to technical reasons.

| T20 Run Report Runs Increased When Not Out | ||||
| INDIA | ENGLAND | |||
| Max Overs 20 | ||||
| India | ||||
| Batting Average Total | 245 | |||
| Bowling Average Total | 7.33 | |||
| England | ||||
| Batting Average Total | 189 | |||
| Bowling Average Total | 8.37 | |||
| Cross Total | 206 | and | 168 | |
| Highest Total | 527 | and | 525 | |
| Strike Rate | 123.47 | and | 125.61 | |
| Runs Per Wkt | 21.58 | 29.56 | ||
| Wkt Per overs | 2.96 | 3.57 | ||
| Runs Per Over | 7.29 | 5689 | 
 | |
 
 
                                     
 
                                    